Coverage
32 cities across 9 counties in the Charlotte metro — monitored automatically, every P&Z cycle.
The idea is simple: this data is public, and checking the portals is manual work. We automate the manual work — that's it. Below is every source we watch, where it posts, and when packets typically drop, so you can verify us against the source any time.
Coverage is where we start, not where we stop. We follow each case through its stages — hearing scheduled, continued, advanced from Planning & Zoning to Council — flag the ones where staff has recommended denial, and alert on filings near land you own. How that works.
Teal = live coverage (alerts flowing). Grey = on the expansion list.
Every city, every source
Jump to county: Cabarrus · Cleveland · Gaston · Iredell · Lancaster · Lincoln · Mecklenburg · Union · York
| City | County | Where agendas post | P&Z meeting cadence | Packet drop (observed) | Last packet seen | Cases tracked | Status |
|---|---|---|---|---|---|---|---|
| Cabarrus County — 4 cities | |||||||
| Cabarrus County | Cabarrus | — | — | ahead of meeting (state open-meetings law) | — | 0 | Seeding |
| Concord | Cabarrus | — | — | ahead of meeting (state open-meetings law) | — | 0 | Seeding |
| Harrisburg | Cabarrus | harrisburgnc.portal.civicclerk.com | Monthly Tuesday | ahead of meeting (state open-meetings law) | 2026-07-16 | 13 | Live |
| Kannapolis | Cabarrus | kannapolisnc.portal.civicclerk.com | Monthly Tuesday | ahead of meeting (state open-meetings law) | 2026-07-16 | 19 | Live |
| Cleveland County — 1 city | |||||||
| Shelby | Cleveland | — | — | ahead of meeting (state open-meetings law) | — | 0 | Seeding |
| Gaston County — 3 cities | |||||||
| Belmont | Gaston | cityofbelmont.civicweb.net | — | ahead of meeting (state open-meetings law) | 2026-07-27 | 0 | Seeding |
| Gaston County | Gaston | gaston.legistar.com | Semimonthly Tuesday | ahead of meeting (state open-meetings law) | 2026-07-22 | 14 | Live |
| Gastonia | Gaston | cityofgastonia.granicus.com | Monthly Thursday | ahead of meeting (state open-meetings law) | 2026-07-27 | 0 | Seeding |
| Iredell County — 3 cities | |||||||
| Iredell County | Iredell | www.iredellcountync.gov | Monthly Wednesday | ahead of meeting (state open-meetings law) | 2026-07-27 | 0 | Seeding |
| Mooresville | Iredell | mooresvillenc.granicus.com | — | ahead of meeting (state open-meetings law) | 2026-07-28 | 4 | Live |
| Statesville | Iredell | www.iredellcountync.gov | Monthly Wednesday | ahead of meeting (state open-meetings law) | 2026-07-29 | 0 | Seeding |
| Lancaster County — 2 cities | |||||||
| Indian Land (Lancaster County) | Lancaster | — | — | ahead of meeting (state open-meetings law) | — | 0 | Seeding |
| Lancaster County SC | Lancaster | lancastercosc.portal.civicclerk.com | Semimonthly Mixed | ahead of meeting (state open-meetings law) | 2026-07-30 | 66 | Live |
| Lincoln County — 2 cities | |||||||
| Lincoln County | Lincoln | — | — | ahead of meeting (state open-meetings law) | — | 0 | Seeding |
| Lincolnton | Lincoln | lincolntonnc.portal.civicclerk.com | Monthly Tuesday | ahead of meeting (state open-meetings law) | 2026-07-22 | 1 | Live |
| Mecklenburg County — 8 cities | |||||||
| Charlotte | Mecklenburg | charlottenc.legistar.com | Monthly Monday | ahead of meeting (state open-meetings law) | 2026-06-11 | 27 | Live |
| Cornelius | Mecklenburg | cornelius.granicus.com | Monthly Monday | ahead of meeting (state open-meetings law) | 2026-07-29 | 0 | Seeding |
| Davidson | Mecklenburg | davidsonnc.portal.civicclerk.com | — | ahead of meeting (state open-meetings law) | 2026-07-23 | 1 | Live |
| Huntersville | Mecklenburg | huntersvillenc.portal.civicclerk.com | Monthly Tuesday | ahead of meeting (state open-meetings law) | 2026-07-23 | 20 | Live |
| Matthews | Mecklenburg | — | — | ahead of meeting (state open-meetings law) | — | 0 | Seeding |
| Mecklenburg County | Mecklenburg | mecklenburg.legistar.com | Semimonthly Mixed | ahead of meeting (state open-meetings law) | 2026-07-31 | 7 | Live |
| Mint Hill | Mecklenburg | — | — | ahead of meeting (state open-meetings law) | — | 0 | Seeding |
| Pineville | Mecklenburg | — | — | ahead of meeting (state open-meetings law) | — | 0 | Seeding |
| Union County — 5 cities | |||||||
| Indian Trail | Union | www.indiantrail.org | Monthly Mixed | ahead of meeting (state open-meetings law) | 2026-07-27 | 3 | Live |
| Monroe | Union | monroenc.portal.civicclerk.com | Monthly Wednesday | ahead of meeting (state open-meetings law) | 2026-07-29 | 4 | Live |
| Stallings | Union | — | — | ahead of meeting (state open-meetings law) | — | 0 | Seeding |
| Union County | Union | unioncountync.legistar.com | Monthly Tuesday | ahead of meeting (state open-meetings law) | 2026-07-17 | 16 | Live |
| Waxhaw | Union | waxhaw.civicweb.net | — | ahead of meeting (state open-meetings law) | 2026-07-29 | 2 | Live |
| York County — 4 cities | |||||||
| Fort Mill | York | www.fortmillsc.gov | Monthly Tuesday | ahead of meeting (state open-meetings law) | 2026-07-26 | 23 | Live |
| Rock Hill | York | — | — | ahead of meeting (state open-meetings law) | — | 0 | Seeding |
| Tega Cay | York | www.tegacaysc.org | Monthly Monday | ahead of meeting (state open-meetings law) | 2026-07-30 | 5 | Live |
| York County | York | yorkcosc.portal.civicclerk.com | Semimonthly Mixed | ahead of meeting (state open-meetings law) | 2026-07-06 | 40 | Live |
Packet-drop timing is observed from each portal's publish history; state open-meetings law requires agendas to be posted ahead of each meeting.
Curious who keeps filing across these cities? See the petitioner index → · Activity trends across the metro →